State Rankings 2008
Explore the 2010 results online here.
| Table 3A Overall Ranking of State Liability Systems |
| 2008 | |||
| State | Rank | Score | N |
| Delaware | 1 | 71.5 | 92 |
| Nebraska | 2 | 71.3 | 61 |
| Maine | 3 | 69.3 | 43 |
| Indiana | 4 | 69.1 | 57 |
| Utah | 5 | 68.6 | 74 |
| Virginia | 6 | 68.4 | 85 |
| Iowa | 7 | 68.0 | 82 |
| Vermont | 8 | 67.6 | 38 |
| Colorado | 9 | 67.5 | 58 |
| Kansas | 10 | 66.7 | 82 |
| Minnesota | 11 | 66.5 | 64 |
| South Dakota | 12 | 65.7 | 42 |
| North Dakota | 13 | 65.6 | 44 |
| Oregon | 14 | 65.4 | 36 |
| Arizona | 15 | 65.3 | 50 |
| New Hampshire | 16 | 64.7 | 57 |
| Oklahoma | 17 | 64.2 | 55 |
| Massachusettes | 18 | 63.5 | 84 |
| Connecticut | 19 | 63.2 | 55 |
| Alaska | 20 | 62.6 | 37 |
| North Carolina | 21 | 62.6 | 56 |
| Tennessee | 22 | 62.3 | 71 |
| Wyoming | 23 | 62.1 | 43 |
| Wisconsin | 24 | 61.8 | 69 |
| New York | 25 | 61.6 | 134 |
| Idaho | 26 | 61.5 | 39 |
| Washington | 27 | 61.5 | 88 |
| Georgia | 28 | 61.4 | 62 |
| Kentucky | 29 | 61.3 | 64 |
| Maryland | 30 | 60.6 | 60 |
| Missouri | 31 | 60.1 | 61 |
| Ohio | 32 | 60.0 | 58 |
| Michigan | 33 | 59.7 | 63 |
| Arkansas | 34 | 58.0 | 60 |
| New Jersey | 35 | 58.0 | 70 |
| Pennsylvania | 36 | 57.8 | 131 |
| New Mexico | 37 | 57.5 | 49 |
| Montana | 38 | 57.3 | 42 |
| Rhode Island | 39 | 57.1 | 66 |
| Nevada | 40 | 56.9 | 54 |
| Texas | 41 | 56.8 | 132 |
| Florida | 42 | 54.9 | 137 |
| South Carolina | 43 | 54.5 | 48 |
| California | 44 | 51.8 | 197 |
| Hawaii | 45 | 51.5 | 40 |
| Illinois | 46 | 51.3 | 129 |
| Alabama | 47 | 47.5 | 54 |
| Mississippi | 48 | 43.7 | 92 |
| Louisiana | 49 | 42.9 | 100 |
| West Virginia | 50 | 42.4 | 114 |
| Table 3B Map of Overall Ranking of State Liability Systems1 |
|
| Best to Worst Legal Systems in America 2008 ILR/Harris Interactive Ranking of State Liability Systems |
|
|
1
|
Delaware |
18
|
Massachusettes |
34
|
Arkansas |
|
2
|
Nebraska |
19
|
Connecticut |
35
|
New Jersey |
|
3
|
Maine |
20
|
Alaska |
36
|
Pennsylvania |
|
4
|
Indiana |
21
|
North Carolina |
37
|
New Mexico |
|
5
|
Utah |
22
|
Tennessee |
38
|
Montana |
|
6
|
Virginia |
23
|
Wyoming |
39
|
Rhode Island |
|
7
|
Iowa |
24
|
Wisconsin |
40
|
Nevada |
|
8
|
Vermont |
25
|
New York |
41
|
Texas |
|
9
|
Colorado |
26
|
Idaho |
42
|
Florida |
|
10
|
Kansas |
27
|
Washington |
43
|
South Carolina |
|
11
|
Minnesota |
28
|
Georgia |
44
|
California |
|
12
|
South Dakota |
29
|
Kentucky |
45
|
Hawaii |
|
13
|
North Dakota |
30
|
Maryland |
46
|
Illinois |
|
14
|
Oregon |
31
|
Missouri |
47
|
Alabama |
|
15
|
Arizona |
32
|
Ohio |
48
|
Misssissppi |
|
16
|
New Hampshire |
33
|
Michigan |
49
|
Louisiana |
|
17
|
Oklahoma |
50
|
West Virginia |
1 States listed as "Best" had a total score exceeding 64.0, those listed as "Moderate" had scores of 64.0 to 59.0, those listed as "Worst" had scores lower than 59.0.


Lawsuit Climate 2008 (PDF)