Most Important Issues 2008
Explore the 2010 results online here.
| Table 4 Most Important Issues for State Policymakers Who Care About Economic Development to Focus on to Improve Litigation Environment * |
| TOTAL | |||||
| Base: | 957 | ||||
| % | |||||
| Speeding up the trial process | 12 | ||||
| Reform of punitive damages | 10 | ||||
| Eliminate unnecessary lawsuits | 9 | ||||
| Tort reform issues in general | 8 | ||||
| High litigation costs | 5 | ||||
| Fairness and impartiality | 5 | ||||
| Limit liability settlements | 4 | ||||
| Timeliness of decisions | 3 | ||||
| Caps/limits on non-economic damages | 3 | ||||
| Limitation of class action suits | 3 | ||||
| Limits on discovery | 3 | ||||
| Anti-business environment | 3 | ||||
| Appointment vs. election of judges | 3 | ||||
| Workers' compensation | 3 | ||||
| Caps/limits on jury awards | 2 | ||||
| Judicial competence | 2 | ||||
| Attorney/court fees paid by the loser | 2 | ||||
| Forum shopping/venue selection | 2 | ||||
| Quality of judges | 2 | ||||
| Summary judgment issues | 2 | ||||
| More judges/judicial staffing resources | 2 | ||||
* Note: The responses displayed in this table were volunteered by the respondents. Mentions by 2% or more are given above.


Lawsuit Climate 2008 (PDF)