Worst Local Jurisdictions 2008
Explore the 2010 results online here.
| Table 5 Cities or Counties with the Least Fair and Reasonable Litigation Environment * |
| TOTAL | |||||
| Base: | 957 | ||||
| % | |||||
| Los Angeles, California | 14 | ||||
| Chicago/Cook County, Illinois | 11 | ||||
| Texas (other mentions**) | 11 | ||||
| New York Greater Metropolitan Region | 8 | ||||
| Madison County, Illinois | 7 | ||||
| Alabama (other mentions) | 6 | ||||
| California (other mentions ) | 6 | ||||
| San Francisco, California | 6 | ||||
| New Orleans, Louisiana | 5 | ||||
| Miami/Dade County, Florida | 5 | ||||
| Philadelphia, Pennsylvania | 5 | ||||
| Georgia (other mentions) | 3 | ||||
| Houston, Texas | 3 | ||||
| Florida (other mentions) | 3 | ||||
| Mississippi (other mentions) | 3 | ||||
| New York (other mentions) | 3 | ||||
| St. Louis, Missouri | 3 | ||||
| New Jersey (other mentions) | 3 | ||||
| Dallas/Forth Worth, Texas | 2 | ||||
| Beaumont, Texas | 2 | ||||
| Louisiana (other mentions) | 2 | ||||
| Massachusetts (other mentions) | 2 | ||||
| Illinois (other mentions) | 2 | ||||
| Nevada (other mentions) | 2 | ||||
| Detroit, Michigan | 2 | ||||
| Washington, D.C. | 2 | ||||
| Table 6 Worst Specific City or County Courts by State *** |
| Ranked by State | |||||
| Base: | 957 | ||||
| % | |||||
| California (all mentions) | 26 | ||||
| Los Angeles | 14 | ||||
| San Francisco | 6 | ||||
| Other jurisdictions mentioned | 6 | ||||
| Illinois (all mentions) | 21 | ||||
| Chicago/Cook County | 11 | ||||
| Madison County | 7 | ||||
| Other jurisdictions mentioned | 2 | ||||
| Texas (all mentions) | 19 | ||||
| Houston | 3 | ||||
| Beaumont | 2 | ||||
| Dallas-Ft. Worth | 2 | ||||
| Other jurisdictions mentioned | 11 | ||||
| New York (all mentions) | 11 | ||||
| Greater Metropolitan area | 8 | ||||
| Other jurisdictions mentioned | 3 | ||||
| Florida (all mentions) | 8 | ||||
| Miami-Dade County | 5 | ||||
| Other jurisdictions mentioned | 5 | ||||
| Louisiana (all mentions) | 7 | ||||
| New Orleans Parish | 5 | ||||
| Other jurisdictions mentioned | 2 | ||||
| Alabama (all mentions) | 6 | ||||
| Pennsylvania (all mentions) | 6 | ||||
| Philadelphia | 5 | ||||
| Other jurisdictions mentioned | 1 | ||||
| Missouri (all mentions) | 4 | ||||
| St. Louis | 3 | ||||
| Other jurisdictions mentioned | 1 | ||||
| Michigan (all mentions) | 3 | ||||
| Detroit | 2 | ||||
| Other jurisdictions mentioned | 1 | ||||
| Georgia (all mentions) | 3 | ||||
| Mississippi (all mentions) | 3 | ||||
| New Jersey (all mentions) | 3 | ||||
* Note: The responses displayed in this table were volunteered by the respondents. Mentions by at least 2% given above.
** Note: The responses displayed in this table were volunteered by the respondents. Mentions by at least 2% given above.
*** Note: The responses displayed in this table were volunteered by the respondents. Mentions by at least 3% for entire state given above.


Lawsuit Climate 2008 (PDF)