ILR in The News
- Worst State For Litigation If You're a Business? West Virginia
Daily Finance | March 23, 2010 - U.S. Chamber Institute for Legal Reform releases study
Texas Lawyer Blog | March 23, 2010 - Country Roads
Blackbook Legal Blog | March 23, 2010 - Delaware Courts Rank First in Nation, Says 50 State Survey
Delaware Corporate & Commercial Litigation Blog | March 23, 2010 - Indiana's (legally) good for business
First Impressions | March 23, 2010 - Nebraska Ranks #3 in Business Climate Poll
Nebraska Pulse Political Blog | March 23, 2010 - U.S. Chamber of Commerce survey ranks New Jersey's legal climate
Lawsuit Abuse Watch | March 23, 2010 - Lawsuit Climate 2010 - US Chamber of Commerce
Snow Report Blog | March 23, 2010 - Poll: Delaware first in business climate
UPI | March 22, 2010 - Where Not To Get Sued In America
Forbes | March 22, 2010 - Chamber Institute Releases Report on State Lawsuit Climates
BLT: The Blog of Legal Times | March 22, 2010 - Calif legal climate 5th worst in U.S
Orange County Register | March 22, 2010 - Report: Los Angeles, San Francisco courts among the nation's worst
Legal Newsline | March 22, 2010 - Chamber survey slams La.
Baton Rouge Advocate | March 22, 2010 - Louisiana courts ranked near bottom in business survey
New Orleans Times-Picayune | March 22, 2010 - Report: La. Among Nation's Worst For Lawsuits
WDSU News | March 22, 2010 - Louisiana's legal climate second worst in business survey
New Orleans City Business | March 22, 2010 - Louisiana courts, judges get failing marks
Legal Newsline | March 22, 2010 - Illinois among worst for lawsuits against businesses
WBBM News | March 22, 2010 - Illinois home to two 'jackpot jurisdictions'
Legal Newsline | March 22, 2010


News