Lawsuit Climate 2008
Where Does Your State Rank?
The Best:
1
| 2
| 3
| 4
| 5
|
The Worst
50
| 49
| 48
| 47
| 46
|
All State Rankings
| Rank | Score | State |
|---|---|---|
| 1 | 1 | Delaware |
| 2 | 2 | Nebraska |
| 3 | 3 | Maine |
| 4 | 4 | Indiana |
| 5 | 5 | Utah |
| 6 | 6 | Virginia |
| 7 | 7 | Iowa |
| 8 | 8 | Vermont |
| 9 | 9 | Colorado |
| 10 | 10 | Kansas |
| 11 | 11 | Minnesota |
| 12 | 12 | South Dakota |
| 13 | 13 | North Dakota |
| 14 | 14 | Oregon |
| 15 | 15 | Arizona |
| 16 | 16 | New Hampshire |
| 17 | 17 | Oklahoma |
| 18 | 18 | Massachusetts |
| 19 | 19 | Connecticut |
| 20 | 20 | Alaska |
| 21 | 21 | North Carolina |
| 22 | 22 | Tennessee |
| 23 | 23 | Wyoming |
| 24 | 24 | Wisconsin |
| 25 | 25 | New York |
| 26 | 26 | Idaho |
| 27 | 27 | Washington |
| 28 | 28 | Georgia |
| 29 | 29 | Kentucky |
| 30 | 30 | Maryland |
| 31 | 31 | Missouri |
| 32 | 32 | Ohio |
| 33 | 33 | Michigan |
| 34 | 34 | Arkansas |
| 35 | 35 | New Jersey |
| 36 | 36 | Pennsylvania |
| 37 | 37 | New Mexico |
| 38 | 38 | Montana |
| 39 | 39 | Rhode Island |
| 40 | 40 | Nevada |
| 41 | 41 | Texas |
| 42 | 42 | Florida |
| 43 | 43 | South Carolina |
| 44 | 44 | California |
| 45 | 45 | Hawaii |
| 46 | 46 | Illinois |
| 47 | 47 | Alabama |
| 48 | 48 | Mississippi |
| 49 | 49 | Louisiana |
| 50 | 50 | West Virginia |
Complete Survey Details
- Executive Summary
- Methodology
- Most Important Issues
- Overall Ratings & Impact
- Rankings by Key Elements
- State Rankings
- Worst Local Jurisdictions
The 2008 State Liability Systems Ranking Study was conducted for the U.S. Chamber Institute for Legal Reform among a national sample of in-house general counsel or other senior corporate litigators to explore how reasonable and balanced the tort liability system is perceived to be by U.S. business.











