Lawsuit Climate 2008
Where Does Your State Rank?
The Best
The Worst
All State Rankings
| Rank | Score | State | Rank | Score | State | |
|---|---|---|---|---|---|---|
| 1 | 71.5 | Delaware | 26 | 61.5 | Idaho | |
| 2 | 71.3 | Nebraska | 27 | 61.5 | Washington | |
| 3 | 69.3 | Maine | 28 | 61.4 | Georgia | |
| 4 | 69.1 | Indiana | 29 | 61.3 | Kentucky | |
| 5 | 68.6 | Utah | 30 | 60.6 | Maryland | |
| 6 | 68.4 | Virginia | 31 | 60.1 | Missouri | |
| 7 | 68.0 | Iowa | 32 | 60.0 | Ohio | |
| 8 | 67.6 | Vermont | 33 | 59.7 | Michigan | |
| 9 | 67.5 | Colorado | 34 | 58.0 | Arkansas | |
| 10 | 66.7 | Kansas | 35 | 58.0 | New Jersey | |
| 11 | 66.5 | Minnesota | 36 | 57.8 | Pennsylvania | |
| 12 | 65.7 | South Dakota | 37 | 57.5 | New Mexico | |
| 13 | 65.6 | North Dakota | 38 | 57.3 | Montana | |
| 14 | 65.4 | Oregon | 39 | 57.1 | Rhode Island | |
| 15 | 65.3 | Arizona | 40 | 56.9 | Nevada | |
| 16 | 64.7 | New Hampshire | 41 | 56.8 | Texas | |
| 17 | 64.2 | Oklahoma | 42 | 54.9 | Florida | |
| 18 | 63.5 | Massachusetts | 43 | 54.5 | South Carolina | |
| 19 | 63.2 | Connecticut | 44 | 51.8 | California | |
| 20 | 62.6 | Alaska | 45 | 51.5 | Hawaii | |
| 21 | 62.6 | North Carolina | 46 | 51.3 | Illinois | |
| 22 | 62.3 | Tennessee | 47 | 47.5 | Alabama | |
| 23 | 62.1 | Wyoming | 48 | 43.7 | Mississippi | |
| 24 | 61.8 | Wisconsin | 49 | 42.9 | Louisiana | |
| 25 | 61.6 | New York | 50 | 42.4 | West Virginia |
Complete Survey Details
The 2008 State Liability Systems Ranking Study was conducted for the U.S. Chamber Institute for Legal Reform among a national sample of in-house general counsel or other senior corporate litigators to explore how reasonable and balanced the tort liability system is perceived to be by U.S. business.

